Madison Apartments
Madison Apartments
Private Housing Complex
Żoliborz
Warsaw
17,611 m2 Usable Area
2,646 m2 Retail Area
AGGREGATE PROJECT FIGURES | |
---|---|
Construction Period Phase I | 29-Apr-14 - 06-May-16 |
Construction Period Phase II | 27-May-16 - 15-Sep-17 |
Total Number of Apartments | 230 |
Total Number of Parking Spaces | 372 |
Residential Usable Area (PUM) | 17,611 m2 |
Gross Leasable Area (GLA) | 2,646 m2 |
Total Investment (Phase I & II)* | PLN 131 million |
Sales Revenues | PLN 174 million |
Av. Sales Price of Apartment | PLN 9,580 / m2 |
Financing | 100% Equity Investment |
(*) Excludes PLN 21 million for Phase I Retail Units retained by Investor |
FIGURES BY PHASE | PHASE I | PHASE II |
---|---|---|
Residential Usable Area (PUM) | 9,825 m2 | 7,786 m2 |
Number of Apartments | 135 | 95 |
Number of Parking Spaces | 180 | 192 |
Investment | PLN 74.6 million | PLN 56.5 million |
Sales Revenue | PLN 94.3 million | PLN 79.5 million |
Av. Sales Price of Apartments | PLN 9,326/ m2 | PLN 9,756/ m2 |
Profit/ Sales (Gross Margin) | 20,9% | 29% |
ROE | 26,4% | 40,7% |
General Contractor | Budimex | Warbud |
To achieve success, you must be the first, unique, or the best. While we may not be the first or only real estate company out there, we strive to be the best.
All completed projectsResidential Development
A 5-building 15-storey (plus 2 underground levels) residential development located on Wólczyńska Street in the southern part of the Bielany district of Warsaw.
> View projectOffice & Retail Building
A luxurious, 10-storey state-of-the-art Class A office building, located in the prestigious district of Żoliborz.
> View projectResidential Development
A 5-building 15-storey (plus 2 underground levels) residential development located on Wólczyńska Street in the southern part of the Bielany district of Warsaw.
> View projectOffice & Retail Building
Loading...